Auxiliary Equipment of Our Juice Production Line, Tea Drink Production Line
UZL High Speed Rotary Bottle Unscrambler
UZL series high-speed rotary bottle unscrambler is the auxiliary equipment designed to work with rinser-filler-capper monobloc. It utilizes high quality electrical elements, PLC control and speed adjustment system, thus helping prevent bottles from tumbling and squeezing. In addition, a bottle sorter is used to remove unqualified bottles, and the device for restoring the pose of the blocked bottles is equipped at the entrance of the air conveyor so as to ensure the machine run smoothly and reliably.
Specifications
| Model | Production Capacity (600ml) | Bottle Size | Power | Outline Dimensions (mm) |
| UZI160H | 8000(B/H) | φ=50-110 H=150-130 | 2.95KW | 6000×3000×3080 |
| UZI250H | 12000-15000(B/H) | φ=50-90 H=150-300 | 2.95KW | 6000×3000×3080 |
| UZI300H | 15000-18000(B/H) | φ=50-110 H=150-280 | 3.2KW | 7100×4230×3630 |
| UZI400H | 18000-20000(B/H) | φ=50-90 H=150-300 | 3.75KW | 7100×4230×3630 |
| UZI500H | 24000-30000(B/H) | φ=50-110 H=150-350 | 3.75KW | 7100×1230×3630 |
Air Conveyor
Air conveyer is used to convey the handled empty bottles to the 3-in-1 monobloc.

Auto Temperature Control System
The filling temperature is on-line monitored. When the liquid material temperature is lower than the required temperature, the machine will give an alarm and automatically stop. The material will be sent to the heat preservation tank (or UHT) and be heated according to the temperature requirement in the filling process.
SR Series Bottle Inverted Sterilizer
This bottle inverted sterilizer is specially designed for cap sterilization after hot filling. It adopts motor reducer to draw special conveyor by chain to make the bottle reverse in line for sterilization. After a certain time, the special conveyor will make the bottle upright automatically. We at Best Crown can design our bottle inverted sterilizer according to customers'specific requirements.
Specifications
| Sterilization Time | 30 seconds |
| Applicable Bottle | PET bottle or glass bottle (Bottle height≤300mm) |
| Power Resource | 380V, 50Hz, 3phases |
| Rated Power | 2.6KW |
| Dimensions | SR100: 9500×600×1160mm |
| SR200: 14000×600×1160mm | |
| SR300: 18500×600×1160mm |
LQ Series Spray-cooling Machine

The finished bottles sent by the conveyor are arrayed at the entrance of spray-cooling machine, and then orderly enter into the first temperature zone for 3 minutes'cooling (73℃); then the bottles go into the second and third temperature zone for gradually cooling down by recirculated water connected with cooling tower equipped outside the machine, the cooling time is 12 minutes; in the fourth temperature zone, the bottles are cooled by desalted water and their temperature is reduced to 30-40℃.
Specifications
Production Capacity: ≤25000BPH (500ml)
Bottle Height: H≤330mm
Temperature of Outlet: 30-40℃
Power: 4-30kW
Wrapping Case Packer

Specifications
| Model | WAC-25 |
| Production Capacity | 20-25(cartons/min) |
| Power | 8kw |
| Air Pressure | 6kg/c㎡ |
| Air Consumption | 1m3/min |
| Dimensions(L×W×H) | 4943×2760×1700mm |
| Weight | 2800kg |
| Power Supply | 220V-440V/50HZ-60HZ |
| Product Type | Can, PE bottle, PP bottle, PET bottle |
| Package Type | Corrugated paper |
| Sticking Type | Hot glue |
Automatic Inserting and Shrinking Label Machine

Specifications
| Model | 150B | 250B | 350B |
| Capacity | 9000B/h | 15000B/h | 20000B/h |
| Diameter of Bottle | φ28mm-φ125mm | φ28mm-φ125mm | φ28mm-φ125mm |
| Length of Label | 30mm-250mm | 30mm-250mm | 30mm-250mm |
| Thickness of Label | 0.035mm-0.13mm | 0.035mm-0.13mm | 0.035mm-0.13mm |
| Material of Label | PVC,PET,OPS | PVC,PET,OPS | PVC,PET,OPS |
| Voltage | 220V | 220V | 220V |
| Dimensions | 2100×850×2000mm | 2100×850×2000mm | 2100×1100×2200mm |
| Weight | 700KG | 800KG | 900KG |
Automatic Shrink Wrapper

It is specially designed for use in water production line, beer production line, juiceproduction line, Tea Drink Production Line, etc.
Specifications
| Dimensions of the Whole Unit | L5500mm×W3200mm×H2100mm |
| Thermal Shrinking Tunnel Dimensions | L1800mm×W650mm×H450mm |
| Max Package Dimensions | L600mm×W400mm×H350mm |
| Capability | 10-15pcs/minute |
| Height of Conveyor | 800-1200mm |
| Sealing,Cutting Time and Temperature | About 0.5-1.5s/140℃-160℃ |
| Power Supply, Power | 380V,phases/19kw |
| Air Pressure | 0.6-0.8Mpa |
| Air Consumption | 0.5m/minute |
| Weight | 1500KG |
Features
1. Stylish appearance, simple operation, convenient maintenance
2. PLC control, man-machine interface operating system
3. Main parts are the world famous brand products
Juice, Tea Drink Production Line Layout