Specifications of Juice, Tea Drink Filling Machine
| Model | Number of Bottle Rinsing Clip | Number of Filling Valve | Number of Capping Head | Capacity(bpm) | Bottle Size | Outline Dimensions (mm) | Weight (Kg) | Remark | ||
| Diameter (mm) | Height (mm) | Volume (ml) | ||||||||
| DGC06 | 18 | 18 | 6 | 5000-6000 | Φ60-Φ96 | 180-315 | 350-1500 | 2480x1980x2600 | 4000 | All-in-one Type |
| DGC08 | 24 | 24 | 8 | 6000-10000 | Φ60-Φ96 | 180-315 | 350-1500 | 2800x2400x2600 | 6000 | All-in-one Type |
| DGC10 | 32 | 32 | 10 | 10000-14000 | Φ60-Φ96 | 180-315 | 350-1500 | 3300x3000 x2700 25002500 3085 | 7200 | All-in-one Type |
| DGC12 | 40 | 40 | 12 | 14000-18000 | Φ60-Φ96 | 180-315 | 350-1500 | 3900x3180 x2700 | 9000 | All-in-one Type |
| DGC15 | 50 | 50 | 15 | 18000-20000 | Φ60-Φ96 | 180-315 | 350-1500 | 5300x4200 x2900 | 10000 | All-in-one Type |
| DGC15 | 60 | 60 | 15 | 20000-24000 | Φ60-Φ96 | 180-315 | 350-1500 | 5700x4600 x2900 | 12000 | All-in-one Type |
| DGC18 | 72 | 72 | 18 | 22000-28000 | Φ60-Φ96 | 180-315 | 350-1500 | 6600x5100 x2900 | 15000 | All-in-one Type |
1. The production capacity is based on bottles of 500ml. The actual capacity may be affected by the size and shape of customers'bottles.
2. Best Crown reserves the right to change these data according to the specific conditions.