Specifications of Carbonated Beverage, Beer Filling Machine
| Model | Number of Bottle Rinsing Clip | Number of Filling Valve | Number of Capping Head | Capacity(bpm) | Bottle Size | Outline Dimensions (mm) | Weight (Kg) | Remark | ||
| Diameter (mm) | Height (mm) | Volume (ml) | ||||||||
| DGP06 | 18 | 18 | 6 | 5000-6000 | Φ60-Φ96 | 180-315 | 350-1500 | 2480x1980 x2600 | 4000 | All-in-one Type |
| DGP08 | 24 | 24 | 8 | 6000-10000 | Φ60-Φ96 | 180-315 | 350-1500 | 2800x2400 x2600 | 6000 | All-in-one Type |
| DGP10 | 32 | 32 | 10 | 10000-14000 | Φ60-Φ96 | 180-315 | 350-1500 | 3300x3000 x2700 25002500 3085 | 7200 | All-in-one Type |
| DGP12 | 40 | 40 | 12 | 14000-18000 | Φ60-Φ96 | 180-315 | 350-1500 | 3900x3180 x2700 | 9000 | All-in-one Type |
| DGP15 | 50 | 50 | 15 | 18000-20000 | Φ60-Φ96 | 180-315 | 350-1500 | 5300x4200 x2900 | 10000 | All-in-one Type |
| DGP15 | 60 | 60 | 15 | 20000-24000 | Φ60-Φ96 | 180-315 | 350-1500 | 5700x4600 x2900 | 12000 | All-in-one Type |
| DGP18 | 72 | 72 | 18 | 22000-28000 | Φ60-Φ96 | 180-315 | 350-1500 | 6600x5100 x2900 | 15000 | All-in-one Type |
1. The production capacity is based on bottles of 500ml. The actual capacity may be affected by the size and shape of customers'bottles.
2. Best Crown reserves the right to change these data according to the specific conditions.
DGP Series Filler and Capper Monobloc
This series filler and capper monobloc is designed for producing both carbonated drinks and non-carbonated drinks, with production capacity ranging from 2000BPH to 8000BPH. The machine adopts PLC control and frequency conversion control. The capper can be used for both plastic caps and crown caps. It can be connected with washer, mixer and other auxiliary machines to form a whole carbonated beverage, beer production line.
Specifications
| Type | DGP24/6 | DGP16/6 | DGP12/6 |
| Production Capacity (b/h) | 8000 | 6000 | 4000 |
| Bottle Diameter (mm) | 60-88 | 60-80 | 60-80 |
| Bottle Height(mm) | 180-300 | 180-300 | 180-300 |
| Motor Power(kw) | 2.2 | 1.75 | 1.35 |
| Weight(kw) | 3500 | 2500 | 2000 |
| Dimensions(mm) | 2970×1570×2620 | 2300×1300×2300 | 1970×1030×2220 |