Specifications of Normal PET Blow Molding Machine
| CS-2B | CS-4B | CS-8B | |
| Bottle Volume | 2000-8000ml | 300-1500mm | 300-1500mm |
| Production Capacity | 800-1500BPH | 2000-3600b/h | 4000-7000b/h |
| Wall Thickness of Preform | 1.2-6mm | 1.2-4mm | 1.2-4mm |
| Length of Preform | 50-150mm | 50-160mm | 50-160mm |
| Diameter of Bottle | 35-175mm | 35-90mm | 35-90mm |
| Height of Bottle | 120-420mm | 120-320mm | 120-320mm |
| Dimensions of Machine | 2650×2300×2300mm | 2650×2300×2300mm | 2650×3450×2300mm |
| Weight of Machine | 4000kg | 4000kg | 4000kg |
| Blowing Pressure | 3.0-4.0Mpa | 2.0-4.0kg | 2.0-4.0kg |
| Working Pressure | 0.8-1.0Mpa | 0.8-1.0Mpa | 0.8-1.0Mpa |
| Using Voltage | 380V.50HZ | 380V.50HZ | 380V.50HZ |
| Installed Power | 24kw | 24kw | 48kw |
| Actual Operating Power | 25-70% | 25-70% | 25-70% |
| Mould Cooling | 5HP | 3HP | 6HP |
| Lubrication Standard | 35-60# | 35-60# | 35-60# |
| Available Material | PET | PET | PET |
Specifications of Heat-resistant PET Blow Molding Machine
| CS-4BHR | CS-8BHR | |
| Preform Crystal | Unlimited | Unlimited |
| Hest-resistant Degree | 85℃-92℃ | 85℃-92℃ |
| Storage Time | Seven Days | Seven Days |
| Bottle Volume | 300-1500ml | 300-1500ml |
| Production Capacity | 1600-2400b/h | 2400-3800b/h |
| Wall Thickness of Preform | Max4.5mm | Max4.5mm |
| Length of Preform | 50-160mm | 50-160mm |
| Diameter of Bottle | 35-90mm | 35-90mm |
| Height of Bottle | 120-320mm | 120-320mm |
| Installed Power | 32kw | 48kw |
| Operating Power | 25-70% | 25-70% |